
| VIEW MORE PERIODS | Change Currency: |
| Accommodation Type | Persons | High Jan 03,2012 Mar 31,2012 | Low Apr 01,2012 Jul 15,2012 | High Jul 16,2012 Aug 31,2012 | Low Sep 01,2012 Oct 31,2012 | Low Nov 01,2012 Dec 27,2012 | Peak Dec 28,2012 Jan 02,2013 | High Jan 03,2013 Mar 31,2013 |
| Superior Room | 2800 THB | 2100 THB | 2800 THB | 2100 THB | 2100 THB | 4200 THB | 2800 THB | |
| Premier Room | 4200 THB | 2940 THB | 4200 THB | 2940 THB | 2940 THB | 6300 THB | 4200 THB | |
| Lagoon Pool Villa | 10000 THB | 6800 THB | 10000 THB | 6800 THB | 6800 THB | 15375 THB | 10000 THB | |
| Lagoon Pool Villa | 12000 THB | 8500 THB | 12000 THB | 8500 THB | 8500 THB | 18375 THB | 12000 THB | |
| Lagoon Pool Villa | 11000 THB | 7500 THB | 11000 THB | 7500 THB | 7500 THB | 16875 THB | 11000 THB | |
| Family Room | 6000 THB | 5250 THB | 6000 THB | 5250 THB | 5250 THB | 9000 THB | 6000 THB | |
| Grand Deluxe Room | 3700 THB | 2750 THB | 3700 THB | 2750 THB | 2750 THB | 5500 THB | 3700 THB | |
| Private Pool Villa | 6000 THB | 4500 THB | 6000 THB | 4500 THB | 4500 THB | 7500 THB | 6000 THB | |
| Private Pool Villa | 8000 THB | 6500 THB | 8000 THB | 6500 THB | 6500 THB | 10425 THB | 8000 THB | |
| Private Pool Villa | 7000 THB | 5500 THB | 7000 THB | 5500 THB | 5500 THB | 8925 THB | 7000 THB | |
| Extra Services | ||||||||||||||||||||||||||||||
|
